Sat 6/24/2023: Crosby’s Arena
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Figure 8 23 6 14.877 10.247
Keyhole 11 6 8.468 7.019
Flags 17 5 13.877 8.168
Barrels 25 7 17.931 14.848
Polebending 17 4 32.704 21.936
Keyrace 21 7 15.734 8.519
California Stake 23 12 11.748 7.771
Team Event Details
Event Runs Count Average Time Fast Time
2 Man 3 Barrel 3 27.208 17.92
Team Flags 1 94.922 94.922
Team Polebending 1 111.072 111.072
2 Man Stake 5 33.852 25.633
Rescue Race 2 21.106 20.523

Classification Details