Sun 5/28/2023: Stewart’s Arena
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Barrels 47 22 17.684 14.421
Keyhole 38 21 9.906 7.011
Figure 8 60 38 12.428 10.139
Polebending 36 13 30.939 20.648
Flags 18 12 11.065 7.97
Keyrace 24 8 12.626 8.801
California Stake 16 7 10.116 7.641
Team Event Details
Event Runs Count Average Time Fast Time
Team Polebending 1 104.6 104.6
2 Man 3 Barrel 3 25.643 17.74
2 Man Stake 3 26.582 24.216
Rescue Race 3 9.992 9.009
Bareback Relay 1 52.015 52.015

Classification Details