Wed 5/31/2023: Circle T Arena
Individual Event Details
Event | Runs Count | Runs Above Classification | Average Time | Fast Time |
---|
Team Event Details
Event | Runs Count | Average Time | Fast Time |
---|---|---|---|
Team Flags | 1 | 48.951 | 48.951 |
2 Man 3 Barrel | 2 | 24.776 | 23.869 |
Team Polebending | 2 | 106.394 | 104.201 |
Team Baton | 1 | 49.948 | 49.948 |
2 Man Stake | 3 | 25.905 | 24.536 |
Rescue Race | 1 | 9.173 | 9.173 |
Bareback Relay | 1 | 73.239 | 73.239 |
Classification Details
Horse Name | Rider Name | Event | Class |
---|