Sun 11/12/2023: NWW Fairgrounds - Pape Tractor Arena
Individual Event Details
Team Event Details
| Event | Runs Count | Average Time | Fast Time |
|---|
Classification Details
| Horse Name | Rider Name | Event | Class |
|---|---|---|---|
| Trixie | Ella Thompson | Figure 8 | B |
| Opel | Elise Lowe | Figure 8 | C |
| Rascal | Janell Bouma | Figure 8 | B |
| Becky | Charley Bosman | Figure 8 | A |
| Becky | Charley Bosman | Keyrace | B |
| Mini | Brady Lowe | Keyrace | C |
- Date Entered 12/3/2023
- Classifications As of 11/12/2023