Sat 7/6/2024: Crosby’s Arena
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Figure 8 32 4 16.774 10.653
Keyhole 18 4 13.296 7.499
Flags 27 1 70.939 8.31
Barrels 35 2 21.303 15.128
Polebending 22 1 33.956 21.593
Keyrace 31 1 13.372 8.458
California Stake 30 5 55.987 8.032
Team Event Details
Event Runs Count Average Time Fast Time
2 Man 3 Barrel 5 43.954 19.075
Team Flags 1 54.643 54.643
Team Polebending 1 111.994 111.994
2 Man Stake 4 25.825 24.844
Rescue Race 1 9.83 9.83

Classification Details

Horse Name Rider Name Event Class
Jenga Lily LaVergne Flags C
Mr Howell Molly Dickson Keyhole C
Jessie Skylar Burgett Keyhole C
Money Zoe Thompson Figure 8 C
Jessie Skylar Burgett Figure 8 C
Lu Jessica Parks Keyrace A
Jessie Skylar Burgett California Stake C