Sat 9/13/2025: EverLyn Farm
Individual Event Details
Team Event Details
| Event | Runs Count | Average Time | Fast Time |
|---|---|---|---|
| 2 Man Stake | 3 | 32.931 | 28.166 |
| 2 Man 3 Barrel | 2 | 24.654 | 22.571 |
| Rescue Race | 1 | 19.836 | 19.836 |
Classification Details
| Horse Name | Rider Name | Event | Class |
|---|---|---|---|
| Disco | Brooklyn Johnson | Keyhole | C |
| Rooster | Krystal Lowe | Figure 8 | C |
| Flame | Larry Plagerman | California Stake | B |
| Cheyenne | Ella Thompson | California Stake | C |
- Date Entered 10/18/2025
- Classifications As of 9/13/2025