Sat 9/19/2026: EverLyn Farm
Individual Event Details
Team Event Details
| Event | Runs Count | Average Time | Fast Time |
|---|---|---|---|
| 2 Man 3 Barrel | 2 | 28.379 | 27.89 |
| 2 Man Stake | 3 | 27.644 | 24.619 |
| Team Polebending | 1 | 107.957 | 107.957 |
| Team Flags | 1 | 48.735 | 48.735 |
| Team Baton | 1 | 55.411 | 55.411 |
Classification Details
| Horse Name | Rider Name | Event | Class |
|---|---|---|---|
| Drake | Montana Martin | California Stake | B |
| Tilly | Maddy Olson | Keyhole | C |
| Harley | Brinley Wouters | Figure 8 | C |
| Allie | Sophia Kiehn | California Stake | C |
| Sugar | Isabella Uribe | Keyhole | C |
| Sugar | Isabella Uribe | Keyrace | B |
- Date Entered 10/14/2026
- Classifications As of 9/19/2026