Sat 9/19/2026: EverLyn Farm
Individual Event Details
Event Runs Count Runs Above Classification Average Time Fast Time
Barrels 33 2 18.436 14.913
Polebending 23 2 32.874 21.333
Flags 21 1 13.312 8.097
Keyhole 22 2 10.554 7.042
Figure 8 36 6 13.989 10.348
Keyrace 21 5 17.348 8.174
California Stake 14 5 9.376 7.924
Team Event Details
Event Runs Count Average Time Fast Time
2 Man 3 Barrel 2 28.379 27.89
2 Man Stake 3 27.644 24.619
Team Polebending 1 107.957 107.957
Team Flags 1 48.735 48.735
Team Baton 1 55.411 55.411

Classification Details

Horse Name Rider Name Event Class
Drake Montana Martin California Stake B
Tilly Maddy Olson Keyhole C
Harley Brinley Wouters Figure 8 C
Allie Sophia Kiehn California Stake C
Sugar Isabella Uribe Keyhole C
Sugar Isabella Uribe Keyrace B